An MBA Engineered
for the Digital Age
The MBA in Digital Marketing at JIS Management Studies is a two-year postgraduate program tailored for aspiring professionals aiming to excel in the fast-evolving digital landscape. Updated for 2025, it combines advanced digital marketing strategies, data analytics, SEO, social media, and core business management — preparing graduates for leadership roles across e-commerce, advertising, media, and technology-driven industries.
Dual Specialization —
Master Marketing & Digital
Students select a Major (3 electives) and a Minor (2 electives) from the available specialization tracks — building deep expertise in digital marketing alongside a complementary management domain.
What Sets Our
Program Apart
MBA–DM Course Curriculum
A rigorous four-semester program blending core management foundations with specialized digital marketing electives, analytics labs, and hands-on project work.
| # | Type | Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|---|
| Core Subjects | |||||||
| 1 | PC | PMA1001 | Managerial Economics | 3 | 1 | 0 | 4 |
| 2 | PC | PDM1001 | Fundamentals of Digital Marketing and Branding | 3 | 1 | 0 | 4 |
| 3 | PC | PDM1002 | Communications in the Digital Era and Website Design | 3 | 1 | 0 | 4 |
| 4 | PC | PMA1004 | Advanced Accounting for Managers | 3 | 1 | 0 | 4 |
| 5 | PC | PMA1005 | Organization Behavior | 3 | 1 | 0 | 4 |
| 6 | BS | PMT1001 | Quantitative Techniques for Managers | 3 | 1 | 0 | 4 |
| Subtotal Credits | 24 | ||||||
| Mandatory Non-CGPA Courses | |||||||
| 7 | MC | PMA1501 | Computer Applications and E-business Fundamentals Lab | 0 | 0 | 3 | 1 |
| 8 | MC | PMA1502 | Business Communication Practice | 0 | 0 | 3 | 1 |
| Total Credits | 26 | ||||||
| # | Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| Core Subjects | ||||||
| 1 | PDM2001 | SEO, SEM and Display Marketing | 3 | 1 | 0 | 4 |
| 2 | PDM2002 | Social Media and Influencer Marketing | 3 | 1 | 0 | 4 |
| 3 | PDM2003 | Content Marketing Strategy | 3 | 1 | 0 | 4 |
| 4 | PMA2004 | Human Resource Management | 3 | 1 | 0 | 4 |
| 5 | PMA2005 | Entrepreneurship | 3 | 1 | 0 | 4 |
| 6 | PMA2006 | Research Methodology | 3 | 1 | 0 | 4 |
| Total Credits | 24 | |||||
| # | Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| Core Subjects | ||||||
| 1 | PMA3001 | Project Management | 3 | 1 | 0 | 4 |
| 2 | PMA3002 | Production & Operations Management | 3 | 1 | 0 | 4 |
| Core Credits | 8 | |||||
| Major Specialization — Marketing / Digital Marketing | ||||||
| 3 | PMA30M1 | Sales & Distribution Management | 3 | 1 | 0 | 4 |
| 4 | PDM3001 | Customer Lifecycle Management | 3 | 1 | 0 | 4 |
| 5 | PDM3002 | Digital Marketing Analytics in Practice | 3 | 1 | 0 | 4 |
| Minor Specialization — Business Analytics | ||||||
| 6 | PMA30B1 | Data Visualisation for Managers | 2 | 0 | 0 | 2 |
| 7 | PMA30B2 | Business Forecasting | 2 | 0 | 0 | 2 |
| Business Analytics Labs | ||||||
| 8 | PMA31B1 | Data Visualisation for Managers Lab | 0 | 0 | 2 | 2 |
| 9 | PMA31B2 | Business Forecasting Lab | 0 | 0 | 2 | 2 |
| Sessional | ||||||
| 10 | PMA3201 | Business Research Methods & Major Project Work I | 0 | 0 | 4 | 2 |
| 11 | PMA3202 | Summer Internship Project & Viva | 0 | 0 | 6 | 6 |
| Total Credits | 36 | |||||
| # | Code | Course Name | L | T | P | Credits |
|---|---|---|---|---|---|---|
| Core Subjects | ||||||
| 1 | PMA4001 | Organisation Design and CSR | 3 | 1 | 0 | 4 |
| 2 | PMA4002 | Corporate Strategy | 3 | 1 | 0 | 4 |
| Core Credits | 8 | |||||
| Major Specialization — Marketing / Digital Marketing | ||||||
| 3 | PDM4001 | Integrated & 360 Degree Marketing | 3 | 1 | 0 | 4 |
| 4 | PDM4002 | Cyber Security & Cyber Law | 3 | 1 | 0 | 4 |
| 5 | PMA40M1 | International Marketing | 3 | 1 | 0 | 4 |
| Minor Specialization — Marketing Management / HRM | ||||||
| 6 | PMA40M2 | Digital and Social Media Marketing | 2 | 0 | 0 | 2 |
| 7 | PMA40M3 | Service Marketing | 2 | 0 | 0 | 2 |
| 8 | PMA40H2 | Strategic HRM | 0 | 0 | 2 | 2 |
| 9 | PMA40H3 | Compensation and Benefits Management | 0 | 0 | 2 | 2 |
| Sessional | ||||||
| 10 | PMA4201 | Major Research Project II | 0 | 0 | 4 | 2 |
| 11 | PMA4202 | Grand Viva and Seminar | 0 | 0 | 6 | 6 |
| 12 | PMA4501 | Seminar | 0 | 0 | 0 | — |
| 13 | PMA4502 | Skill X | 0 | 0 | 0 | — |
| Total Credits | 36 | |||||
Where Our
Graduates Go
The scope of an MBA in Digital Marketing is extensive — driven by the surge in demand for professionals who can leverage digital platforms, data analytics, and strategic branding to fuel business growth. Graduates are in demand across e-commerce, advertising, media, technology, finance, healthcare, and more.
Entrepreneurship & Digital Ventures
MBA–DM graduates are uniquely positioned to launch digital-first businesses — from performance marketing agencies and content studios to SaaS startups and e-commerce brands. The program's blend of business management, digital strategy, and analytics gives you everything needed to build, scale, and market a venture in today's attention economy.